<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Whistling in the Wind</title>
	<atom:link href="http://whistlinginthewind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whistlinginthewind.com</link>
	<description>Whistling in the Wind, because that can be how it feels</description>
	<lastBuildDate>Fri, 02 Dec 2011 07:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='whistlinginthewind.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Whistling in the Wind</title>
		<link>http://whistlinginthewind.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://whistlinginthewind.com/osd.xml" title="Whistling in the Wind" />
	<atom:link rel='hub' href='http://whistlinginthewind.com/?pushpress=hub'/>
		<item>
		<title>The Government has no money (and never has)</title>
		<link>http://whistlinginthewind.com/2011/12/02/the-government-has-no-money-and-never-has/</link>
		<comments>http://whistlinginthewind.com/2011/12/02/the-government-has-no-money-and-never-has/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 07:49:34 +0000</pubDate>
		<dc:creator>whistler</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Hypocricy]]></category>
		<category><![CDATA[Riots]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">https://whistlinginthewinddotcom.wordpress.com/?p=83</guid>
		<description><![CDATA[Not in the sense that it has run up huge debts the size of which it&#8217;s almost impossible to get your head around. The Government has no money because it never has had. It&#8217;s the tax-payers&#8217; money. Yours and mine. It&#8217;s important to bear this in mind because when someone comes on the news and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlinginthewind.com&#038;blog=26653793&#038;post=83&#038;subd=whistlinginthewinddotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlinginthewind.com/2011/12/02/the-government-has-no-money-and-never-has/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3d4328cc2184b49db735b804da868ab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whistler2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Vive la France (and Germany)</title>
		<link>http://whistlinginthewind.com/2011/11/03/vive-la-france-and-germany/</link>
		<comments>http://whistlinginthewind.com/2011/11/03/vive-la-france-and-germany/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 08:34:19 +0000</pubDate>
		<dc:creator>whistler</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Hypocricy]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">https://whistlinginthewinddotcom.wordpress.com/2011/11/03/vive-la-france-and-germany/</guid>
		<description><![CDATA[France and Germany are now insisting that Greece should stay in the Euro for their debt restructuring to hold. The gun to the head is that a free-standing Drachma would be worth so little that it would be impossible for the Greeks to meet their immediate debt burden. Hence, the ‘solution’, appears to be for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlinginthewind.com&#038;blog=26653793&#038;post=82&#038;subd=whistlinginthewinddotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlinginthewind.com/2011/11/03/vive-la-france-and-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3d4328cc2184b49db735b804da868ab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whistler2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Is the Drachma really such a dirty word?</title>
		<link>http://whistlinginthewind.com/2011/11/02/is-the-drachma-really-such-a-dirty-word/</link>
		<comments>http://whistlinginthewind.com/2011/11/02/is-the-drachma-really-such-a-dirty-word/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:24:11 +0000</pubDate>
		<dc:creator>whistler</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">https://whistlinginthewinddotcom.wordpress.com/2011/11/02/is-the-drachma-really-such-a-dirty-word/</guid>
		<description><![CDATA[It&#8217;s been difficult at times to follow the unfolding Greek tragedy. Partly, it doesn&#8217;t make very easy reading. Mostly, it&#8217;s just hard to fathom what&#8217;s going on. The latest twist, to call a referendum on whether to accept the bail out, seems extraordinary. It&#8217;s hard to imagine how the question could be anything other than [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlinginthewind.com&#038;blog=26653793&#038;post=81&#038;subd=whistlinginthewinddotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlinginthewind.com/2011/11/02/is-the-drachma-really-such-a-dirty-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3d4328cc2184b49db735b804da868ab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whistler2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Health lobby losing the plot</title>
		<link>http://whistlinginthewind.com/2011/09/20/health-lobby-losing-the-plot/</link>
		<comments>http://whistlinginthewind.com/2011/09/20/health-lobby-losing-the-plot/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:57:04 +0000</pubDate>
		<dc:creator>whistler</dc:creator>
				<category><![CDATA[Absurdity]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">https://whistlinginthewinddotcom.wordpress.com/2011/09/20/health-lobby-losing-the-plot/</guid>
		<description><![CDATA[We learned today from the health lobby that smoking in films is not essential to the plot. Well, they should know, for surely they are as well qualified to be art critics as they are to determine so many other aspects of how we should live our lives. This apparently well-researched fact came with the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlinginthewind.com&#038;blog=26653793&#038;post=58&#038;subd=whistlinginthewinddotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlinginthewind.com/2011/09/20/health-lobby-losing-the-plot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3d4328cc2184b49db735b804da868ab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whistler2012</media:title>
		</media:content>

		<media:content url="http://whistlinginthewinddotcom.files.wordpress.com/2011/09/20110920-110739.jpg" medium="image">
			<media:title type="html">20110920-110739.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>60 watts but how many whys?</title>
		<link>http://whistlinginthewind.com/2011/09/01/60-watts-but-how-many-whys/</link>
		<comments>http://whistlinginthewind.com/2011/09/01/60-watts-but-how-many-whys/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 07:29:56 +0000</pubDate>
		<dc:creator>whistler</dc:creator>
				<category><![CDATA[Bureaucracy]]></category>
		<category><![CDATA[Petty]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">https://whistlinginthewinddotcom.wordpress.com/2011/09/01/60-watts-but-how-many-whys/</guid>
		<description><![CDATA[I&#8217;ve been muttering darkly to myself about the demise of the 60 watt light bulb, which today became illegal. The economy is tottering precariously on the edge of a W-shaped dip. Much of Europe&#8217;s on the brink of bankruptcy, just reward for years of profligate vanity spending, the bail out of which our children will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlinginthewind.com&#038;blog=26653793&#038;post=56&#038;subd=whistlinginthewinddotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlinginthewind.com/2011/09/01/60-watts-but-how-many-whys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3d4328cc2184b49db735b804da868ab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whistler2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Solutions to a big, fat problem</title>
		<link>http://whistlinginthewind.com/2011/08/27/solutions-to-a-big-fat-problem/</link>
		<comments>http://whistlinginthewind.com/2011/08/27/solutions-to-a-big-fat-problem/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 11:40:10 +0000</pubDate>
		<dc:creator>whistler</dc:creator>
				<category><![CDATA[Hypocricy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://whistlinginthewinddotcom.wordpress.com/?p=29</guid>
		<description><![CDATA[The Lancet tells us that by 2030 obesity will be out of control and we&#8217;ll all be too fat to live. That&#8217;s the science. Roughly. It calls for action now or £2bn a year more for health care then. One answer it seeks is to tax unhealthy food into oblivion, or there abouts. Granted, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlinginthewind.com&#038;blog=26653793&#038;post=29&#038;subd=whistlinginthewinddotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlinginthewind.com/2011/08/27/solutions-to-a-big-fat-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3d4328cc2184b49db735b804da868ab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whistler2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Shocking riots</title>
		<link>http://whistlinginthewind.com/2011/08/20/hello-world/</link>
		<comments>http://whistlinginthewind.com/2011/08/20/hello-world/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 23:10:26 +0000</pubDate>
		<dc:creator>whistler</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Hypocricy]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[NOTW]]></category>
		<category><![CDATA[Riots]]></category>

		<guid isPermaLink="false">http://whistlinginthewinddotcom.wordpress.com/?p=1</guid>
		<description><![CDATA[Yep, the rioters were evil. No excuses for the wilful destruction of what others have spent their lives building up. Meanwhile, in a few short years before the riots: Our political leaders had been caught with their hands in the till. For good reasons, perhaps, they&#8217;d been tucking into their expenses, but good reasons or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlinginthewind.com&#038;blog=26653793&#038;post=1&#038;subd=whistlinginthewinddotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlinginthewind.com/2011/08/20/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3d4328cc2184b49db735b804da868ab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whistler2012</media:title>
		</media:content>
	</item>
	</channel>
</rss>
